County Squad
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | Greenbank Leisure Centre | Swimming | 05:45 | 1:00 |
Tuesday | Repton Prep | Swimming | 20:00 | 2:00 |
Thursday | Greenbank Leisure Centre | Swimming | 05:45 | 1:00 |
Thursday | Repton Prep | Swimming | 20:00 | 1:30 |
Friday | Repton School Pool | Swimming | 20:30 | 1:30 |
Sunday | Loughborough Univiersity | Swimming | 16:00 | 1:30 |
Jnr Development 1
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | Greenbank Leisure Centre | Swimming | 05:45 | 1:00 |
Wednesday | Greenbank Leisure Centre | Swimming | 20:00 | 1:00 |
Thursday | Greenbank Leisure Centre | Swimming | 05:45 | 1:00 |
Thursday | Greenbank Leisure Centre | Swimming | 19:00 | 1:00 |
Friday | Greenbank Leisure Centre | Swimming | 19:00 | 1:00 |
Sunday | Greenbank Leisure Centre | Swimming | 17:30 | 1:30 |
Jnr Development 2
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | Greenbank Leisure Centre | Swimming | 05:45 | 1:00 |
Wednesday | Greenbank Leisure Centre | Swimming | 20:00 | 1:00 |
Thursday | Greenbank Leisure Centre | Swimming | 05:45 | 1:00 |
Thursday | Greenbank Leisure Centre | Swimming | 19:00 | 1:00 |
Friday | Greenbank Leisure Centre | Swimming | 19:00 | 1:00 |
Sunday | Greenbank Leisure Centre | Swimming | 17:30 | 1:30 |
Minis
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Wednesday | Greenbank Leisure Centre | Swimming | 19:00 | 0:30 |
Friday | Greenbank Leisure Centre | Swimming | 18:00 | 0:30 |
Penguins
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Wednesday | Greenbank Leisure Centre | Swimming | 19:30 | 0:30 |
Friday | Greenbank Leisure Centre | Swimming | 18:30 | 0:30 |
Sunday | Greenbank Leisure Centre | Swimming | 16:00 | 1:30 |
Regional Squad
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | Greenbank Leisure Centre | Swimming | 05:45 | 1:00 |
Tuesday | Repton Prep | Swimming | 20:00 | 2:00 |
Thursday | Greenbank Leisure Centre | Swimming | 05:45 | 1:00 |
Thursday | Repton Prep | Swimming | 20:00 | 1:30 |
Friday | Repton School Pool | Swimming | 20:30 | 1:30 |
Sunday | Loughborough Univiersity | Swimming | 16:00 | 1:30 |
Sharks
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | Greenbank Leisure Centre | Swimming | 05:45 | 1:00 |
Wednesday | Greenbank Leisure Centre | Swimming | 19:30 | 0:30 |
Thursday | Greenbank Leisure Centre | Swimming | 05:45 | 1:00 |
Friday | Greenbank Leisure Centre | Swimming | 18:30 | 0:30 |
Sunday | Greenbank Leisure Centre | Swimming | 17:30 | 1:30 |
Snappers
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Wednesday | Greenbank Leisure Centre | Swimming | 19:00 | 0:30 |
Friday | Greenbank Leisure Centre | Swimming | 18:00 | 0:30 |
Sunday | Greenbank Leisure Centre | Swimming | 16:00 | 1:30 |
Turtles
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Wednesday | Greenbank Leisure Centre | Swimming | 19:00 | 0:30 |
Friday | Greenbank Leisure Centre | Swimming | 18:00 | 0:30 |
Sunday | Greenbank Leisure Centre | Swimming | 16:00 | 1:30 |