Meet | Start Date | End Date | Entries Open | Entries Close | Squads |
---|---|---|---|---|---|
25-May: Fenland Open Meet | 25th May | 25th May | 05th Mar | 12th Mar | Masters; Mini Compete; Mini Step-in; Power; Top Compete; Youth Compete; Youth Step In |
31-May: West Norfolk Development Gala 2 | 31st May | 31st May | 10th Dec | 21st Dec | HP Pre-Team 1; HP Pre-Team 2; Mini Compete; Mini Step-in; Power; Youth Step In |
7-Jun: JFL 3 (admin view only) | 07th Jun | 07th Jun | 07th Jun | 07th Jun | |
14-15 Jun: Cambridgeshire County Development Meet | 14th Jun | 15th Jun | 06th May | 15th May | Mini Compete; Mini Step-in; Power; Top Compete; Youth Compete; Youth Step In |
21-22-Jun: Boudicca LONG COURSE Norwich Meet | 21st Jun | 22nd Jun | 28th Mar | 10th Apr | Masters; Mini Compete; Mini Step-in; Power; Top Compete; Youth Compete; Youth Step In |
5-Jul: JFL 4 (admin view only) | 05th Jul | 05th Jul | 05th Jul | 05th Jul | |
5-6-Jul: Jeanne Barker Cambridge Meet | 05th Jul | 06th Jul | 23rd Apr | 30th Apr | Mini Compete; Mini Step-in; Power; Top Compete; Youth Compete; Youth Step In |
14-Sep Newmarket September Sprint Meet | 14th Sep | 14th Sep | 17th May | 27th May | Masters; Mini Compete; Mini Step-in; Power; Top Compete; Youth Compete; Youth Step In |
? 17-19-Oct: Cambridge Grand Prix | 17th Oct | 19th Oct | 19th Oct | 19th Oct | |
? Oct: March Marlins Autumn Meet - Sunday only | 19th Oct | 19th Oct | 19th Oct | 19th Oct | |
? 21-23-Nov: West Norfolk Open Meet | 21st Nov | 23rd Nov | 23rd Nov | 23rd Nov | |
? 6-7-Dec: Christmas Cracker | 06th Dec | 07th Dec | 07th Dec | 07th Dec |
Fixturesswm20172022-12-17T11:16:50+00:00