Meet | Start Date | End Date | Entries Open | Entries Close | Squads |
---|---|---|---|---|---|
14-Sep Newmarket September Sprint Meet | 14th Sep | 14th Sep | 17th May | 27th May | Masters; Mini Compete; Mini Step-in; Power; Top Compete; Youth Compete; Youth Step In |
17-19-Oct: Cambridge Grand Prix | 17th Oct | 19th Oct | 19th Oct | 19th Oct | |
19-Oct: March Marlins Autumn Meet - Sunday only | 19th Oct | 19th Oct | 19th Oct | 19th Oct | |
21-23-Nov: West Norfolk Open Meet | 21st Nov | 23rd Nov | 23rd Nov | 23rd Nov | |
13 - 14 Dec: Christmas Cracker | 06th Dec | 07th Dec | 07th Dec | 07th Dec |
Fixturesswm20172022-12-17T11:16:50+00:00