| Meet | Start Date | End Date | Entries Open | Entries Close | Squads |
|---|---|---|---|---|---|
| 23-May: WN Development Gala 2 | 23rd May | 23rd May | 03rd Jan | 17th Jan | HP Pre-Team 1; HP Pre-Team 2; Mini Compete; Mini Step-in; Power; Youth Step In |
| 24-May: Fenland Open Meet 2026 | 24th May | 24th May | 25th Feb | 07th Mar | Masters; Mini Compete; Mini Step-in; Power; Top Compete; Youth Compete; Youth Step In |
| 20-21 Jun: County Development Meet 2026 | 20th Jun | 21st Jun | 01st May | 15th May | Mini Compete; Mini Step-in; Power; Top Compete; Youth Compete; Youth Step In |
| 4-5 Jul: Jeanne Barker July Open 2026 | 04th Jul | 05th Jul | 05th Jul | 05th Jul | Masters; Mini Compete; Mini Step-in; Power; Top Compete; Youth Compete; Youth Step In |
| 11-Oct: Newmarket Sprint Meet with Relays | 11th Oct | 11th Oct | 29th Apr | 09th May | HP Pre-Team 1; HP Pre-Team 2; Masters; Mini Compete; Mini Step-in; Power; Top Compete; Youth Compete; Youth Step In |
Fixturesswm20172022-12-17T11:16:50+00:00