Meet | Start Date | End Date | Entries Open | Entries Close | Squads |
---|---|---|---|---|---|
Warwick Thompson Memorial Gala 2025 | 22nd Feb | 23rd Feb | 08th Jan | 22nd Jan | Competitive Plus; Hunstanton Competitive Plus; Hunstanton Junior Competitive; Hunstanton Junior Development; Hunstanton Junior Potential; Junior Competitive; Junior Development; Junior Potential; Masters 1; Masters 2 Mon/Fri; Masters 2 Mon/Wed; Masters 3; Youth Competitive 1; Youth Competitive 2 |
City of Norwich Long Course L3 Meet 2025 | 01st Mar | 02nd Mar | 12th Nov | 18th Nov | Club; Competitive Plus; Hunstanton Competitive Plus; Hunstanton Junior Competitive; Junior Competitive; Junior Performance; Masters 1; Masters 2 Mon/Fri; Masters 2 Mon/Wed; Masters 3; Senior; Senior Performance; Youth Competitive 1; Youth Competitive 2; Youth Performance |
City of Sheffield Premier Meet 24 | 07th Mar | 09th Mar | 08th Jan | 20th Jan | |
Spring Open Meet 25 | 15th Mar | 16th Mar | 15th Nov | 03rd Feb | Club; Competitive Plus; Hunstanton Competitive Plus; Hunstanton Junior Competitive; Hunstanton Junior Potential; Junior Competitive; Junior Performance; Junior Potential; Masters 1; Masters 2 Mon/Fri; Masters 2 Mon/Wed; Masters 3; PAYG; Senior; Senior Performance; Youth Competitive 1; Youth Competitive 2; Youth Performance |
Norwich Swan Open Meet 2025 | 22nd Mar | 23rd Mar | 08th Jan | 03rd Feb | Junior Performance; Senior Performance; Youth Performance |
WNSC Development Meet 25: No 1 | 12th Apr | 12th Apr | 09th Jan | 31st Jan | Competitive Plus; Hunstanton Competitive Plus; Hunstanton Junior Competitive; Hunstanton Junior Development; Hunstanton Junior Potential; Junior Competitive; Junior Development; Junior Potential |
Fixturesswm20172019-11-22T11:56:50+00:00