Meet | Start Date | End Date | Entries Open | Entries Close | Squads |
---|---|---|---|---|---|
Club Championships ~ 800m | 27th Jun | 27th Jun | 25th May | 12th Jun | Competitive Plus; Hunstanton Junior Competitive; Junior Competitive; Junior Performance; Masters 1; Masters 2 Mon/Fri; Masters 2 Mon/Wed; Masters 2 Wed/Fri; Masters 3; Senior Performance; Youth Competitive 1; Youth Competitive 2; Youth Performance |
County Challenge 2025 | 28th Jun | 29th Jun | 08th May | 15th May | Competitive Plus; Hunstanton Competitive Plus; Hunstanton Junior Competitive; Junior Competitive; Junior Performance; Youth Competitive 1; Youth Competitive 2 |
Club Championships ~ Main Events | 04th Jul | 12th Jul | 25th May | 12th Jun | Club; Competitive Plus; Hunstanton Competitive Plus; Hunstanton Junior Competitive; Hunstanton Junior Development; Hunstanton Junior Potential; Junior Competitive; Junior Development; Junior Performance; Junior Potential; Masters 1; Masters 2 Mon/Fri; Masters 2 Mon/Wed; Masters 2 Wed/Fri; Masters 3; PAYG; Senior; Senior Performance; Youth Competitive 1; Youth Competitive 2; Youth Performance |
Club Champs 1500m | 05th Jul | 05th Jul | 31st May | 09th Jun | Competitive Plus; Junior Performance; Masters 1; Masters 2 Mon/Fri; Masters 2 Mon/Wed; Masters 2 Wed/Fri; Masters 3; Senior Performance; Youth Competitive 1; Youth Competitive 2; Youth Performance |
Nifty Fifties 2025 | 14th Sep | 14th Sep | 20th Jun | 05th Jul | Competitive Plus; Hunstanton Competitive Plus; Hunstanton Junior Competitive; Junior Competitive; Junior Performance; Youth Competitive 1; Youth Competitive 2 |
Diss Otters Autumn Open Meet 25 | 19th Oct | 19th Oct | 21st Jun | 21st Jul | Competitive Plus; Hunstanton Junior Competitive; Hunstanton Junior Potential; Junior Competitive; Junior Potential; Youth Competitive 1; Youth Competitive 2 |
Fixturesswm20172019-11-22T11:56:50+00:00