| Meet | Start Date | End Date | Entries Open | Entries Close | Squads |
|---|---|---|---|---|---|
| County Championships 2026 | 17th Jan | 08th Feb | 08th Dec | 15th Dec | Competitive Plus; Hunstanton Competitive Plus; Hunstanton Junior Competitive; Hunstanton Junior Potential; Junior Competitive; Junior Performance; Junior Potential; Senior; Senior Performance; Youth Competitive 1; Youth Competitive 2; Youth Performance |
| DX Spring Qualifier 26 | 06th Mar | 08th Mar | 26th Nov | 09th Feb | Junior Performance; Senior Performance; Youth Performance |
| City of Norwich Long Course 26 | 07th Mar | 08th Mar | 26th Nov | 30th Nov | Competitive Plus; Hunstanton Competitive Plus; Junior Performance; Senior Performance; Youth Competitive 1; Youth Competitive 2; Youth Performance |
| WNSC March Open Meet 26 | 13th Mar | 15th Mar | 08th Dec | 01st Jan | Club; Competitive Plus; Hunstanton Competitive Plus; Hunstanton Junior Competitive; Hunstanton Junior Development; Hunstanton Junior Potential; Junior Competitive; Junior Development; Junior Performance; Junior Potential; Masters 1 - Mon; Masters 1 Fri; Masters 1 Wed; Masters 2 Mon/Fri; Masters 2 Mon/Wed; Masters 2 Wed/Fri; Masters 3; PAYG; Senior; Senior Performance; Youth Competitive 1; Youth Competitive 2; Youth Performance |
| London Legacy 2026 | 28th Mar | 30th Mar | 26th Nov | 09th Feb | Junior Performance; Senior Performance; Youth Performance |
Fixturesswm20172019-11-22T11:56:50+00:00