Expected Sessions: 0.00
Expected Hours: 0
Expected Sessions: 3.50
Expected Hours: 3
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Tuesday | King's Lynn | Swimming | 19:15:00 | 1:00 |
Thursday | Home | Land Training | 17:45:00 | 0:30 |
Friday | Downham Market | Swimming | 20:00:00 | 1:30 |
Sunday | Downham Market | Swimming | 17:00:00 | 1:30 |
Expected Sessions: 5.00
Expected Hours: 5
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | King's Lynn | Swimming | 17:00:00 | 1:00 |
Tuesday | King's Lynn | Swimming | 19:15:00 | 1:00 |
Wednesday | Downham Market | Swimming | 20:00:00 | 1:00 |
Thursday | Home | Land Training | 18:20:00 | 0:45 |
Thursday | King's Lynn | Swimming | 20:00:00 | 1:30 |
Sunday | Downham Market | Swimming | 17:00:00 | 1:30 |
Expected Sessions: 5.00
Expected Hours: 0
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | King's Lynn | Swimming | 17:00:00 | 1:00 |
Tuesday | King's Lynn | Swimming | 19:15:00 | 1:00 |
Wednesday | Downham Market | Swimming | 20:00:00 | 1:00 |
Thursday | Home | Land Training | 17:45:00 | 0:30 |
Thursday | Hunstanton | Swimming | 18:30:00 | 1:00 |
Sunday | Downham Market | Swimming | 17:00:00 | 1:30 |
Expected Sessions: 3.00
Expected Hours: 3
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Tuesday | King's Lynn | Swimming | 19:15:00 | 1:00 |
Thursday | Home | Land Training | 17:45:00 | 0:30 |
Thursday | Hunstanton | Swimming | 18:30:00 | 1:00 |
Friday | Downham Market | Swimming | 20:00:00 | 1:30 |
Sunday | Downham Market | Swimming | 17:00:00 | 1:30 |
Expected Sessions: 2.00
Expected Hours: 2
Expected Sessions: 3.00
Expected Hours: 3
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Tuesday | King's Lynn | Swimming | 19:15:00 | 1:00 |
Thursday | Home | Land Training | 17:45:00 | 0:30 |
Thursday | Hunstanton | Swimming | 18:30:00 | 1:00 |
Friday | Downham Market | Swimming | 20:00:00 | 1:30 |
Sunday | Downham Market | Swimming | 16:00:00 | 1:00 |
Expected Sessions: 6.00
Expected Hours: 5
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Tuesday | King's Lynn | Swimming | 19:15:00 | 1:00 |
Wednesday | Downham Market | Swimming | 20:00:00 | 1:00 |
Thursday | Home | Land Training | 17:45:00 | 0:30 |
Friday | Downham Market | Swimming | 20:00:00 | 1:30 |
Sunday | Downham Market | Swimming | 17:00:00 | 1:30 |
Expected Sessions: 2.00
Expected Hours: 2
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Thursday | Home | Land Training | 17:45:00 | 0:30 |
Friday | King's Lynn | Swimming | 17:00:00 | 1:00 |
Sunday | Downham Market | Swimming | 16:00:00 | 1:00 |
Expected Sessions: 8.50
Expected Hours: 6
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | King's Lynn | Swimming | 18:00:00 | 2:00 |
Wednesday | Motiv8 | Land Training | 19:00:00 | 0:45 |
Wednesday | King's Lynn | Swimming | 20:00:00 | 1:30 |
Thursday | Home | Land Training | 18:20:00 | 0:45 |
Thursday | King's Lynn | Swimming | 20:00:00 | 1:30 |
Friday | King's Lynn | Swimming | 18:00:00 | 1:30 |
Saturday | Downham Market | Swimming | 07:00:00 | 1:30 |
Expected Sessions: 3.50
Expected Hours: 3
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Tuesday | King's Lynn | Swimming | 19:15:00 | 1:00 |
Thursday | Home | Land Training | 17:45:00 | 0:30 |
Friday | Downham Market | Swimming | 20:00:00 | 1:30 |
Sunday | Downham Market | Swimming | 16:00:00 | 1:00 |
Expected Sessions: 0.00
Expected Hours: 0
Expected Sessions: 1.00
Expected Hours: 1
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | King's Lynn | Swimming | 20:30:00 | 1:00 |
Expected Sessions: 3.00
Expected Hours: 2
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | King's Lynn | Swimming | 20:30:00 | 1:00 |
Friday | King's Lynn | Swimming | 20:00:00 | 1:00 |
Expected Sessions: 3.00
Expected Hours: 2
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | King's Lynn | Swimming | 20:30:00 | 1:00 |
Wednesday | King's Lynn | Swimming | 20:00:00 | 1:30 |
Expected Sessions: 4.00
Expected Hours: 3
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | King's Lynn | Swimming | 20:30:00 | 1:00 |
Wednesday | King's Lynn | Swimming | 20:00:00 | 1:30 |
Friday | King's Lynn | Swimming | 20:00:00 | 1:00 |
Expected Sessions: 0.00
Expected Hours: 0
Expected Sessions: 4.50
Expected Hours: 3
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | Downham Market | Swimming | 05:30:00 | 1:30 |
Wednesday | King's Lynn | Swimming | 20:00:00 | 1:30 |
Friday | King's Lynn | Swimming | 18:00:00 | 1:30 |
Expected Sessions: 9.50
Expected Hours: 6
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | Downham Market | Swimming | 05:30:00 | 1:30 |
Monday | King's Lynn | Swimming | 19:00:00 | 1:30 |
Tuesday | Downham Market | Land Training | 18:30:00 | 0:45 |
Tuesday | Downham Market | Swimming | 20:00:00 | 1:30 |
Wednesday | Motiv8 | Land Training | 18:00:00 | 1:00 |
Thursday | Downham Market | Swimming | 05:30:00 | 1:30 |
Thursday | King's Lynn | Land Training | 19:00:00 | 1:30 |
Friday | King's Lynn | Swimming | 06:00:00 | 1:30 |
Friday | King's Lynn | Swimming | 19:30:00 | 2:00 |
Expected Sessions: 0.50
Expected Hours: 1
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Sunday | Downham Market | Swimming | 16:00:00 | 0:30 |
Expected Sessions: 0.50
Expected Hours: 1
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | King's Lynn | Swimming | 16:30:00 | 0:30 |
Expected Sessions: 8.00
Expected Hours: 5
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | King's Lynn | Swimming | 20:00:00 | 1:30 |
Tuesday | Downham Market | Land Training | 19:15:00 | 0:45 |
Tuesday | Downham Market | Swimming | 20:00:00 | 1:30 |
Wednesday | Motiv8 | Land Training | 17:15:00 | 0:45 |
Thursday | Downham Market | Swimming | 05:30:00 | 1:30 |
Friday | King's Lynn | Swimming | 18:00:00 | 2:00 |
Saturday | Downham Market | Swimming | 07:00:00 | 1:30 |
Expected Sessions: 8.00
Expected Hours: 5
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | King's Lynn | Swimming | 20:00:00 | 1:30 |
Wednesday | King's Lynn | Swimming | 06:00:00 | 1:30 |
Wednesday | Motiv8 | Land Training | 17:15:00 | 0:45 |
Wednesday | King's Lynn | Swimming | 18:30:00 | 1:30 |
Thursday | Home | Land Training | 18:20:00 | 0:45 |
Friday | King's Lynn | Swimming | 18:00:00 | 2:00 |
Saturday | Downham Market | Swimming | 07:00:00 | 1:30 |
Expected Sessions: 9.50
Expected Hours: 6
Day | Location | Type | Time | Duration |
---|---|---|---|---|
Monday | Downham Market | Swimming | 05:30:00 | 1:30 |
Monday | King's Lynn | Swimming | 19:00:00 | 1:30 |
Tuesday | Downham Market | Land Training | 18:30:00 | 0:45 |
Tuesday | Downham Market | Land Training | 19:15:00 | 0:45 |
Tuesday | Downham Market | Swimming | 20:00:00 | 1:30 |
Wednesday | Motiv8 | Land Training | 18:00:00 | 1:00 |
Wednesday | Motiv8 | Land Training | 19:00:00 | 0:45 |
Thursday | Downham Market | Swimming | 05:30:00 | 1:30 |
Thursday | King's Lynn | Swimming | 20:00:00 | 1:30 |
Friday | King's Lynn | Swimming | 19:30:00 | 2:00 |